1
Name of call | State and Regional Primary Care Association (PCA) Cooperative Agreements FY 2024 |
Funding agency | Health Resources and Services Administration |
Deadline | October 30th , 2023 |
Grant summary | The purpose of PCA funding is to provide training and technical assistance to support health centers provide comprehensive, high-quality, equitable primary health care. |
Link |
https://www.grants.gov/web/grants/search-grants.html
|
2
Name of call | Behavioral Health Service Expansion 2024FY |
Funding agency | Health Resources and Services Administration |
Amount | $700,000,000 |
Deadline | Mar 14th , 2024 |
Grant summary | Fiscal year (FY) 2024 Behavioral Health Service Expansion funding will increase equitable access to high quality integrated mental health and substance use disorder (SUD) services. |
Link | https://www.grants.gov/web/grants/search-grants.html
|
3
Name of call | Ending the HIV Epidemic – Primary Care HIV Prevention (PCHP) FY 2024 |
Funding agency | Health Resources and Services Administration |
Amount | |
Deadline | Feb 06, 2024 |
Grant summary | Fiscal year (FY) 2024 Ending the HIV Epidemic-Primary Care HIV Prevention (PCHP) funding will support the expansion of HIV prevention services that decrease the risk of HIV transmission in underserved communities in support of Ending the HIV Epidemic in the U.S. |
Link | https://www.grants.gov/web/grants/search-grants.html
|
4
Name of call | Supporting People with HIV as Leaders in HIV Systems of Care |
Funding agency | Health Resources and Services Administration |
Amount | $800,000 |
Deadline | Mar 19, 2024 |
Grant summary | The purpose of this program is to support leadership development and enhance community engagement for people with HIV in health care planning and programs. |
Link | https://www.grants.gov/web/grants/search-grants.html |
5
Name of call | New Access Points FY 2024 |
Funding agency | Health Resources and Services Administration |
Amount | $150,000,000 |
Deadline | Feb 12, 2024 |
Grant summary | The purpose of the New Access Point (NAP) funding is to provide operational support for new service delivery sites under the Health Center Program. These new sites will improve the health of the nation’s underserved communities and populations by expanding access to comprehensive, culturally competent, quality primary health care services. |
Link | https://www.grants.gov/web/grants/search-grants.html
|
6
Name of call | Facility and Instrumentation Request Process |
Funding agency | National Science Foundation |
Amount | $20,000,000 |
Deadline | Proposals accepted anytime |
Grant summary | The Facility and Instrumentation Request Process (FIRP) solicitation describes theme chanism by which the research community can propose projects that require access to instrumentation and facilities sponsored by the Facilities for Atmospheric Research and Education (FARE) Program in the Division of Atmospheric and Geo space Sciences (AGS). FARE provides funding to a variety of organizations to make specialized instrumentation and facilities available to the atmospheric science research community through the Lower Atmosphere Observing Facilities (LAOF) and the Community Instruments and Facilities (CIF) programs. |
Link | http://www.nsf.gov/publications/pub_summ.jsp?ods_key=nsf23602
|
7
Name of call | Notice of Funding Opportunity (NOFO) for Fiscal Year (FY) 2023 Continuum of Care Competition and Renewal or Replacement of Youth Homeless Demonstration Program Grants |
Funding agency | Department of Housing and Urban Development |
Amount | $3,134,000,000 |
Deadline | Sep 28, 2023 |
Grant summary | The CoC Program (24 CFR part 578) is designed to promote a community-wide commitment to the goal of ending homelessness; to provide funding for efforts by nonprofit organizations, state governments, local governments, instrumentalities of state and local governments, Indian Tribes, tribally designated housing entities, as defined in section 4 of the Native American Housing Assistance and Self-Determination Act of 1996 (25 U.S.C. 4103), and public housing agencies, as such term is defined in 24 CFR 5.100, are eligible without limitation or exclusion, to quickly re-house homeless individuals, families, persons fleeing domestic violence, and youth while minimizing the trauma and dislocation caused by homelessness; to promote access to and effective utilization of mainstream programs by homeless; and to optimize self-sufficiency among those experiencing homelessness. |
Link | https://www.hud.gov/grants/
|
8
Name of call | OWBO 2023 WBC Initial Phase for District of Columbia and Oregon |
Funding agency | Small Business Administration |
Amount | $150,000 |
Deadline | Aug 24, 2023 |
Grant Summary | The purpose of this FOA is to provide funding for up to two (2) private, non-profit organizations that will provide entrepreneurial development services to women, with an emphasis on socially and economically disadvantaged entrepreneurs in locations that are outside of the geographical areas of existing WBCs for the District of Columbia (DC) and the State of Oregon. |
Link | https://www.grantsolutions.gov/gs/preaward/previewPublicAnnouncement.do?id=107426
|
9
Name of call | Developing and demonstrating nanosensor technology to detect, monitor, and degrade pollutants |
Funding agency | Environmental Protection Agency |
Amount | $1,500,000 |
Deadline | Oct 04, 2023 |
Grant summary | This Request for Applications (RFA) is soliciting research to develop and demonstrate nanosensor technology with functionalized catalysts that have the potential to degrade selected contaminants in addition to detecting and monitoring pollutants. Specifically, EPA is seeking proposals that use nanotechnology to detect, monitor, and degrade PFAS in groundwater or surface water that may be used as drinking water sources. |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349093#relatedDocumentsTab
|
10
Name of call | Advanced Sources for Single-event Effects Radiation Testing (ASSERT) |
Funding agency | DARPA – Microsystems Technology Office |
Amount | |
Deadline | Sep 15, 2023 |
Grant summary | The Advanced Sources for Single-event Effects Radiation Testing (ASSERT) program will develop new capabilities for single-event effect (SEE) testing of 3D heterogeneously integrated (3DHI) electronic components and circuits. |
Link | https://sam.gov/opp/f4f70aefb2ee4586a9cfdd46a78faee1/view
|
11
Name of call | ROSES 2023: Astrophysics Decadal Survey Precursor Science |
Funding agency | NASA Headquarters |
Amount | |
Deadline | Apr 26, 2024 |
Grant summary | The National Aeronautics and Space Administration (NASA) Science Mission Directorate (SMD) released its annual omnibus Research Announcement (NRA), Research Opportunities in Space and Earth Sciences (ROSES) – 2023 (OMB Approval Number 2700-0092, CFDA Number 43.001) on February 14, 2023 |
Link | https://solicitation.nasaprs.com/ROSES2023
|
12
Name of call | Biotechnology Technical Assistance for Africa |
Funding agency | Foreign Agricultural Service |
Amount | $240,000 |
Deadline | Sep 01, 2023 |
Grant summary | To boost agricultural productivity and yield to meet the increasing demand for food in Africa, more efficient approaches to produce food are required. The full potential of new breeding tools such as genome editing needs to be explored and utilized in addition to conventional technologies in countries and regions of Africa where knowledge on the benefits of genome editing and genetic engineering (GE) technologies is still lacking. |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349581#relatedDocumentsTab |
13
Name of call | Powering Affordable Clean Energy |
Funding agency | Rural Utilities Service |
Amount | $100,000,000 |
Deadline | Sep 29, 2023 |
Grant summary | The Powering Affordable Clean Energy (PACE) program is part of the Inflation Reduction Act. With $1 billion in funding, PACE helps make clean, affordable, and reliable energy accessible to the people of rural America. Under PACE, USDA Rural Development’s Rural Utilities Service (RUS) will forgive up to 60 percent of loans for renewable energy projects that use wind, solar, hydropower, geothermal, or biomass, as well as for renewable energy storage projects.
|
Link |
|
14
Name of call | Medical Student Education |
Funding agency | Health Resources and Services Administration |
Amount | $20,000,000 |
Deadline | Jan 19, 2024 |
Grant summary | The purpose of the Medical Student Education (MSE) Program is to provide support to public medical schools in the top half of states with a projected primary care provider shortage in 2030[1] to expand or support education for medical students preparing to become physicians. The program is designed to prepare and encourage medical students in these schools to choose residencies and careers in primary care and serve tribal, rural, and/or medically underserved communities in those states after they graduate from residency. |
Link | https://www.grants.gov/web/grants/search-grants.html
|
15
Name of call | Primary Care Training Enhancement – Rural Community Program Directors |
Funding agency | Health Resources and Services Administration |
Amount | $4,000,000 |
Deadline | Jan 23, 2024 |
Grant summary | The purpose of the Primary Care Training and Enhancement – Rural Community Program Directors (PCTE-RCPD) program is to support primary care fellowship programs that train primary care physicians who have completed a residency in general internal medicine, family medicine, general pediatrics or combined pediatrics and internal medicine, in the skills necessary to be a successful residency program director of a rural primary care residency or a Teaching Health Center residency program. |
Link | https://www.grants.gov/web/grants/search-grants.html
|
16
Name of call | Jana Robeyst Trust Fund Small Grants for Sub-Saharan Africa 2023/2024 |
Funding agency | Advance-Africa.com |
Amount | 1,500 euro. |
Deadline | Applications Accepted All Year Round |
Grant summary | The JRTF aims to provide relatively small levels of funding for ongoing projects or pilot programmes with a clear conservation value. |
Link | http://janatrustfund.org/index_en.html
|
17
Name of call | The Coca-Cola Foundation Grants 2023 |
Funding agency | Advance-Africa.com |
Amount | |
Deadline | Applications Accepted All Year Round |
Grant summary | The Coca-Cola Foundation Grants: The Coca-Cola Foundation, the philanthropic arm of The Coca-Cola Company, partners with organizations around the globe to help develop and maintain vibrant, sustainable and local communities. |
Link | https://www.coca-colacompany.com/social-impact/coca-cola-foundation
|
18
Name of call | Maypole Fund Grants for Women 2023/2024 |
Funding agency | Advance-Africa.com |
Amount | £750. |
Deadline | Applications Accepted All Year Round |
Grant summary | Maypole Fund Grants for Women; Seeking Applications from Women Groups to Proactively Challenge Patriarchy. |
Link |
http://www.maypolefund.org/the-grant/
|
19
Name of call | AlFayed Charitable Foundation Grants |
Funding agency |
Advance-Africa.com |
Amount | |
Deadline | Applications Accepted All Year Round |
Grant summary | The AlFayed Charitable Foundation was set up to help children suffering from life threatening illnesses and children living in poverty. It has evolved further over the years and now extends its support to all those in need through individual and one-off donations and donations to animal welfare charities. |
Link | https://the-acf.com/
|
20
Name of call | Addax Oryx Foundation Grants in Africa and Middle East |
Funding agency | Advance- Africa.com |
Amount | |
Deadline | Applications Accepted All Year Round |
Grant summary | The Addax and Oryx Foundation aims to fund focused, high-impact projects with a clear beginning, end and exit strategy, run by small organisations that have little or no access to large funders. |
Link | https://addax-oryx-foundation.org/en/submit-a-project
|
21.
Name of call | Space Experiential Learning Center -The American Center New Delhi |
Funding agency | U.S. Mission to India |
Amount | $35,000 |
Deadline | Aug 18, 2023 |
Grant summary | American Center New Delhi (ACND) seeks to establish a Space Experiential Learning Center. The center will operate by utilizing state-of-the-art space-related equipment and well-planned and resourced experiences, while offering a program which promotes capacity building through the acquisition of basic science knowledge, astronomy, and focused space science education for 60 aspiring space enthusiasts from diverse backgrounds throughout North India. |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349243#relatedDocumentsTab
|
22
Name of call | Region 8 Environmental Justice Thriving Communities Technical Assistance Centers Program (EJ TCTAC) |
Funding agency | Environmental Protection Agency |
Amount | $10,000,000 |
Deadline | Sep 11, 2023 |
Grant summary | Consistent with EPA’s mission and Administration priorities, including those set forth in Executive Orders 13985, 14008, 14091 and 14096, and using funding available for environmental justice, as well as potential DOE funding to be provided through an interagency agreement, and other potential funding as available and appropriate, EPA is seeking applications from eligible entities as described in Section III to establish and operate an Environmental Justice Thriving Communities Technical Assistance Center (EJ TCTAC) for EPA Region 8. |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349247#relatedDocumentsTab
|
23
Name of call | U.S. Consulate General Hong Kong and Macau, EducationUSA Academy Scholarship Program |
Funding agency | U.S. Mission to China |
Amount | $160,000 |
Deadline | Aug 31, 2023 |
Grant summary | The U.S. Consulate General Hong Kong & Macau’s Public Affairs Section (PAS) of the U.S. Department of State announces an open competition for one cooperative agreement to carry out the 2024 Education USA Academy Scholarship Program (Academy) in Hong Kong SAR and Macau SAR, China.
|
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349242#relatedDocumentsTab
|
24
Name of call | Academic Writing Centers at Kazakh Universities |
Funding agency | U.S. Mission to Kazakhstan |
Amount | $155,000 |
Deadline | Aug 14, 2023 |
Grant summary | Working with and reaching out to Kazakh universities, U.S. Diplomatic Mission representatives are often approached about the opportunities of creating a student- and faculty-oriented academic writing center like those that operate in U.S. universities.
|
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349244#relatedDocumentsTab
|
25
Name of call | Request for Information (RFI) on Advancing Inclusive Development (ID) & Diversity, Equity, Inclusion, and Accessibility (DEIA) Practices Within Existing Activities and Structures at USAID/Ethiopia |
Funding agency | Ethiopia USAID-Addis Ababa |
Amount | |
Deadline | Aug 24, 2023 |
Grant summary | The United States Agency for International Development (USAID) Mission in Ethiopia seeks to promote Inclusive Development (ID) and Diversity, Equity, Inclusion, and Accessibility (DEIA) in all of our policies and programs. USAID’s emphasis on DEIA reflects the core values of the United States Government; the belief that the United States is at its best when our workforce and programs include and reflect the communities they serve.
|
Link | https://sam.gov/opp/f700f82f9a7848b0bce9e02479fb2b48/view
|
26
Name of call | FY24 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program |
Funding agency | Office of Naval Research |
Amount | $1,350,000 |
Deadline | Dec 15, 2023 |
Grant summary | he Department of Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program aims to increase the quantity and quality of minority professionals in science, technology, engineering, and mathematics (STEM) in the defense community. |
Link | https://www.nre.navy.mil/work-with-us/funding-opportunities/announcements
|
27
Name of call | Mathematical Sciences Postdoctoral Research Fellowships |
Funding agency | National Science Foundation |
Amount | $8,500,000 |
Deadline | Oct 18, 2023 |
Grant summary | The purpose of the Mathematical Sciences Postdoctoral Research Fellowships (MSPRF) is to support future leaders in mathematics and statistics by facilitating their participation in postdoctoral research environments that will have maximal impact on their future scientific development. |
Link | http://www.nsf.gov/publications/pub_summ.jsp?ods_key=nsf23603
|
28
Name of call | Clean Communities Investment Accelerator (CCIA) |
Funding agency | Environmental Protection Agency |
Amount | $6,000,000,000 |
Deadline | Oct 12, 2023 |
Grant summary | President Biden’s Inflation Reduction Act authorized the U.S. Environmental Protection Agency to implement the Greenhouse Gas Reduction Fund, creating a historic $27 billion investment in communities across the country—from states to territories to Tribal lands, from the largest urban cities to the most remote rural towns |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349233#relatedDocumentsTab
|
29
Name of call | Ocean Exploration Education Funding Opportunity Announcement |
Funding agency | Department of Commerce |
Amount | $10,000,000 |
Deadline | Sep 15, 2023 |
Grant summary | NOAA Ocean Exploration is soliciting proposals that support NOAA Ocean Exploration’s education priorities, which include increasing the diversity, equity, inclusion, and accessibility in the education program; and developing education resources to complement virtual and hybrid education delivery. |
Link | https://www.grants.gov/custom/viewOppDetails.jsp?oppId=349302#relatedDocumentsTab
|
30
Name of call |
Minor Foundation Worldwide Climate Funding Opportunities |
Funding agency | Norwegian foundation |
Amount | EUR 10,000 |
Deadline | 31/8/2023 |
Grant summary | The Minor Foundation for Major Challenges (MFMC) is a Norwegian foundation that supports communication projects which advance the transition to a low carbon economy. |
Link | https://unifor.no/stiftelser/the-minor-foundation-for-major-challenges/
|