Programme learning outcome: The programme is designed to produce Agroforestry professionals to serve in the promotion, management, training, research, extension and consultancy in Agroforestry
ABOUT PROGRAMME
Programme Availability: Department of Ecosystems and Conservation, College of Forestry Wildlife and Tourism
Level of Study: Masters Degree
Mode of Study: Full Time
Programme Duration: 2 Years
PROGRAMME STRUCTURE
Summary of Courses under the Programme and their Distribution
YEAR 1
SEMESTER I
Core courses and their units/credit hours
Course Ante | Course Title | Scheme of study (Hours/Credits) | ||||||
L* | T* | P* | AS* | IS* | Credit | |||
WLM 600 | Applied Statistics | 30 | 10 | 20 | 15 | 15 | 9 | |
WLM 601 | Research Methods | 20 | 15 | 15 | 15 | 15 | 8 | |
FBA 602 | Agroforestry Concepts, Systems & Technologies | 25 | 15 | 10 | 10 | 10 | 7 | |
FBA 603 | Woody Perennials Selection & Evaluation | 35 | 20 | 0 | 15 | 10 | 8 | |
FBA 604 | Component Interactions in Agroforestry Systems. | 20 | 15 | 0 | 20 | 15 | 7 | |
FBA 605 | Productivity, Improvement & Sustainability in Agroforestry Systems | 25 | 20 | 0 | 25 | 10 | 8 | |
Sub-total | 155 | 100 | 60 | 100 | 75 | 49 | ||
L= Lectures; T= Seminar/Tutorial; P= Practical; AS= Assignment; IS= Independent Study
Elective courses and their units/credit hours |
||||||||
Course Ante | Course Title | Scheme of study (Hours/Credits) | ||||||
L* | T* | P* | AS* | IS* | Credits | |||
FBA 609 | Agroforestry Practices Dissemination & Extension | 30 | 20 | 10 | 15 | 15 | 9 | |
FBA 611 | Plant Propagation | 25 | 15 | 0 | 20 | 10 | 7 | |
FBA 612 | Agroforestry and Poverty Reduction | 20 | 20 | 10 | 10 | 10 | 7 | |
FBA 613 | Pest and Diseases Management in Agroforestry | 25 | 25 | 0 | 15 | 15 | 8 | |
Sub-total | 100 | 80 | 20 | 60 | 50 | 31 | ||
Total for Semester | 255 | 180 | 80 | 160 | 125 | 80 | ||
L*= Lecture; P* = Practical; T* =Tutorial; AS*=Assignments; IS*=Independent study/Research
YEAR 1
SEMESTER 2
Core courses and their units/credit hours
Course Ante | Course Title | Scheme of study (Hours/Credits) | |||||
L* | T* | P* | AS* | IS* | Credits | ||
AE605 | Soil and Water Conservation | 25 | 15 | 0 | 15 | 25 | 8 |
FBA 607 | Economics of Agroforestry | 20 | 25 | 0 | 15 | 20 | 8 |
FBA 608 | Agroforestry and Ecological Restoration | 30 | 20 | 0 | 25 | 15 | 9 |
FBA 610 | Resources Characterization and Management Options in Agroforestry | 25 | 30 | 0 | 20 | 15 | 9 |
IPM 601 | Indigenous Knowledge, Genetic Resources and Intellectual Property | 40 | 0 | 20 | 20 | 20 | 10 |
Sub-total | 140 | 90 | 20 | 95 | 95 | 44 |
L= Lectures; T= Seminar/Tutorial; P= Practical; AS= Assignment; IS= Independent Study
Elective courses and their units/credit hours
Scheme of study (Hours/Credits) | |||||||
Course Ante | Course Title | L* | T* | P* | AS* | IS* | Credits |
AS 605 | Rangeland Resources Management | 20 | 15 | 0 | 20 | 15 | 7 |
CS 604 | Soil Water-Plant Relationship | 30 | 10 | 10 | 20 | 30 | 10 |
LU 603 | Principles of Land Use Planning | 20 | 20 | 0 | 10 | 20 | 7 |
SS 604 | Soil Fertility and Management | 30 | 10 | 10 | 20 | 20 | 9 |
Sub-total | 100 | 55 | 20 | 70 | 85 | 33 | |
Total for Semester | 240 | 145 | 120 | 165 | 180 | 77 |
Key: L*= Lecture; P* = Practical; T* =Tutorial; AS*=Assignments; IS*=Independent study/Research
Proposal development
Course Ante | Course Title | Scheme of study (Hours/Credits) | |||||
L* | T* | P* | AS* | IS* | Credits | ||
* FO 633 | MSc Research Proposal Development | 0 | 60 | 0 | 0 | 90 | 15 |
Subtotal | 0 | 60 | 0 | 0 | 90 | 15 |
* this adds up to credits for year 2
YEAR 2
SEMESTER 1 & 2
Core courses and their units/credit hours
Core courses and their units/credit hours
Course Ante |
Course Title |
Scheme of study (Hours/Credits) | |||||
L* | T* | P* | AS* | IS* | Credits | ||
FO 634 | MSc Research proposal development | 0 | 60 | 0 | 0 | 90 | 15 |
SS 616 | MSc Dissertation | 0 | 50 | 0 | 0 | 400 | 45 |
Total for proposal and dissertation | 0 | 110 | 0 | 0 | 490 | 60 |
EXIT LEVEL OUTCOMES AND ASSOCIATED ASSESSMENT CRITERIA
There shall be exist award. A student who for some reasons decides to end studies and cannot proceed with the dissertation component after accumulating a minimum of 120 credits shall be awarded a higher diploma in Agroforestry equivalent to level 8 of UQF. A candidate that successfully completes both the course work and the dissertation (i.e. 180 credits) shall be awarded the MSc. Agroforestry degree.
Forms/Resources
Download Application for admission forms
ADMISSION REQUIREMENTS
ENTRY QUALIFICATIONS
The Admission regulations for Master Degrees as stipulated in “Regulations and guidelines for higher degrees” of Sokoine University of Agriculture shall apply.
See also: General Minimum Admission Qualifications for Postgraduate Studies
FEES
View Fee structure for Postgraduate Degree Programs
HOW TO APPLY
View step by step Application instructions for this Programme
CONTACT
For further information, please contact
The Director,
Directorate of Postgraduate studies, Research, Technology Transfer and Consultancy
Sokoine University of Agriculture,
P.O. Box 3151, Chuo Kikuu,
Morogoro, Tanzania.
Telephone:+255 023-2640013,
Fax: +255 023 2640013
E-mail: postgraduate.students@suanet.ac.tz
Website: http://www.dprtc.sua.ac.tz/