On 23rd May 2020, REFOREST Programme invited applications for PhD scholarships in Forestry supported by Sida and organized by the College of Forestry, Wildlife and Tourism at Sokoine University of Agriculture in partnership with Swedish University of Agricultural Sciences – SLU (Sweden), Eduardo Mondlane University (Mozambique), National University of Rwanda (Rwanda), Wondo Genet College of Forestry and Natural Resources (Hawassa University Ethiopia) and Makerere University (Uganda). A total of 334 applications were received and evaluated by the programme. Following the evaluation process, a total of 69 applicants have been shortlisted for interviews to be organized by partner universities in their respective home countries as summarized in the following table.
Country
|
Theme 1 = Commercial Forestry and bio economy; 2 = Natural forests management 3= Agroforestry |
Total |
||
1 | 2 | 3 | ||
Ethiopia | 4 | 8 | 4 | 16 |
Mozambique | 1 | 7 | 1 | 9 |
Rwanda | 1 | 4 | 8 | 13 |
Tanzania | 3 | 10 | 3 | 16 |
Uganda | 3 | 7 | 5 | 15 |
Total | 12 | 36 | 21 | 69 |
Below is the alphabetical list of shortlisted candidates indicating their countries and the REFOREST partner university where the interviews will be conducted. Candidates will be notified by the partner universities in their respective countries on the dates, venue and logistical arrangements for the interviews. Interview will preferably be by zoom or as will be determined by the partner university. Applicants whose names do not appear in the attached list should consider themselves unsuccessful.
Issued by
REFOREST PROGRAMME COORDINATOR
LIST OF SHORTLISTED REFOREST PHD SCHOLARSHIP CANDIDATES AND PARTNER UNIVERSITIES FOR CONDUCTING INTERVIEWS
Note:
Theme 1= Commercial Forestry and bio economy
Theme 2 = Natural forests management
Theme 3 = Agroforestry
1. IN ETHIOPIA (INTERVIEWS TO BE CONDUCTED BY WONDO GENET COLLEGE OF FORESTRY AND NATURAL RESOURCES)
S/NO. | CANDIDATE | COUNTRY | GENDER | THEME | STATUS |
1 | Amsalu Nigatu | Ethiopia | Male | 2 | Shortlisted |
2 | Dagm Fikir Abate | Ethiopia | Male | 1 | Shortlisted |
3 | Daniel Gabayehau | Ethiopia | Male | 2 | Shortlisted |
4 | Fayera Bakala | Ethiopia | Male | 1 | Shortlisted |
5 | Gebrewahid Amha Abesha | Ethiopia | Male | 2 | Shortlisted |
6 | Getinet Seid | Ethiopia | Male | 3 | Shortlisted |
7 | Gezahagn Getachew Ayalew | Ethiopia | Male | 1 | Shortlisted |
8 | Hadia Seid Ali | Ethiopia | Female | 3 | Shortlisted |
9 | Haftom Hagos Gebremeskel | Ethiopia | Male | 2 | Shortlisted |
10 | Lemlem T. Lejissa | Ethiopia | Female | 3 | Shortlisted |
11 | Lemma Tiki Yadeta | Ethiopia | Male | 2 | Shortlisted |
12 | Sintayehu Tamene Beyena | Ethiopia | Female | 2 | Shortlisted |
13 | Solomon Mulat | Ethiopia | Male | 2 | Shortlisted |
14 | Temima Ibrahim Muhammed | Ethiopia | Female | 3 | Shortlisted |
15 | Tigabu Redae Alle | Ethiopia | Male | 1 | Shortlisted |
16 | Yanealem Gemi | Ethiopia | Female | 2 | Shortlisted |
2. IN MOZAMBIQUE (INTERVIEWS TO BE CONDUCTED BY THE EDUARDO MONDLANE UNIVERSITY)
S/NO. | APPLICANT | COUNTRY | GENDER | THEME | STATUS |
1 | Alberto Antonio Manhica | Mozambique | Male | 1 | Shortlisted |
2 | Alcídio Vilanculos | Mozambique | Male | 2 | Shortlisted |
3 | Americo Amarildo Manjate | Mozambique | Male | 2 | Shortlisted |
4 | Cacilda Joao Manhica Chirinzane | Mozambique | Female | 2 | Shortlisted |
5 | Helder Antonio Manjate | Mozambique | Male | 2 | Shortlisted |
6 | Julieta Augusto Nhampossa | Mozambique | Female | 3 | Shortlisted |
7 | Osvaldo Meneses | Mozambique | Male | 2 | Shortlisted |
8 | Papucides Ntela | Mozambique | Male | 2 | Shortlisted |
9 | Sa Noqueira Lisboa | Mozambique | Male | 2 | Shortlisted |
3. IN RWANDA (INTERVIEWS TO BE CONDUCTED BY THE RWANDA NATIONAL UNIVERSITY)
S/NO. | APPLICANT | COUNTRY | GENDER | THEME | STATUS |
1 | Andrew Kibogo | Rwanda | Male | 2 | Shortlisted |
2 | Christian Shingiro | Rwanda | Male | 3 | Shortlisted |
3 | Donatien Ntawuruhunga | Rwanda | Male | 3 | Shortlisted |
4 | Elias Nelly Bapfuakeera | Rwanda | Male | 3 | Shortlisted |
5 | Gatesi Juliana | Rwanda | Female | 2 | Shortlisted |
6 | Gaudance Nishimwe | Rwanda | Female | 3 | Shortlisted |
7 | J.Christome Ufitinema | Rwanda | Male | 1 | Shortlisted |
8 | Jean Aime Ruticumugambi | Rwanda | Male | 2 | Shortlisted |
9 | Jean Piere Mugabo | Rwanda | Male | 3 | Shortlisted |
10 | Protais Niyigamba | Rwanda | Male | 2 | Shortlisted |
11 | Uwingabire Solange | Rwanda | Female | 3 | Shortlisted |
12 | Uwizeyimana Valens | Rwanda | Male | 3 | Shortlisted |
13 | Vestine Mukamparirwa | Rwanda | Female | 3 | Shortlisted |
4. IN TANZANIA (INTERVIEWS TO BE CONDUCTED BY SOKOINE UNIVERSITY OF AGRICULTURE)
S/NO. | APPLICANT | COUNTRY | GENDER | THEME | STATUS |
1 | Ali Said Ali | Tanzania | Male | 2 | Shortlisted |
2 | Fandey Hussein Mashimba | Tanzania | Male | 2 | Shortlisted |
3 | Faraji Nuru | Tanzania | Male | 2 | Shortlisted |
4 | Fransisca Luumii | Tanzania | Female | 2 | Shortlisted |
5 | George Bunyata Bulenga | Tanzania | Male | 2 | Shortlisted |
6 | George Karwani | Tanzania | Male | 2 | Shortlisted |
7 | Hamza Nkomulwa | Tanzania | Male | 2 | Shortlisted |
8 | Jacquiline George Kajembe | Tanzania | Female | 3 | Shortlisted |
9 | John Makunga | Tanzania | Male | 2 | Shortlisted |
10 | Joshua Maguzu | Tanzania | Male | 1 | Shortlisted |
11 | Mariam Mohamed Kitula | Tanzania | Female | 2 | Shortlisted |
12 | Nanyika Kingazi | Tanzania | Female | 3 | Shortlisted |
13 | Neema Mtenga | Tanzania | Female | 3 | Shortlisted |
14 | Raheli E. Nazayoeli | Tanzania | Female | 1 | Shortlisted |
15 | Scolastica Ntalikwa | Tanzania | Female | 1 | Shortlisted |
16 | Siwa Ernest Nkya | Tanzania | Male | 2 | Shortlisted |
5. IN UGANDA (INTERVIEWS TO BE CONDUCTED AT MAKERERE UNIVERSITY)
S/NO. | APPLICANT | COUNTRY | GENDER | THEME | STATUS |
1 | Aggrey Ntakimanye | Uganda | Male | 3 | Shortlisted |
2 | Akwatulira Florence | Uganda | Female | 3 | Shortlisted |
3 | Arthur Anorld Owiny | Uganda | Male | 2 | Shortlisted |
4 | Brenda Nagazha | Uganda | Female | 2 | Shortlisted |
5 | Christine Mwaja | Uganda | Female | 1 | Shortlisted |
6 | Daniel Obua | Uganda | Male | 2 | Shortlisted |
7 | Jakisa Emmy Saviour | Uganda | Male | 3 | Shortlisted |
8 | Kawooya Ronald | Uganda | Male | 3 | Shortlisted |
9 | Kissa David | Uganda | Male | 2 | Shortlisted |
10 | Kuule Derik | Uganda | Male | 2 | Shortlisted |
11 | Mbowa Henry Stanley | Uganda | Male | 3 | Shortlisted |
12 | Naturinda Zerubabeeli | Uganda | Male | 2 | Shortlisted |
13 | Okurut Isaac | Uganda | Male | 2 | Shortlisted |
14 | Susan Nansereko | Uganda | Female | 1 | Shortlisted |
15 | Zziwa Simon | Uganda | Male | 1 | Shortlisted |